Usage statistics for maxxdefence.com

Summary Period: March 2022
Generated 02-Apr-2022 23:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 507
Total Files 0
Total Pages 350
Total Visits 187
Total kB Files 696
Total kB In 0
Total kB Out 0
Total Unique Sites 130
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 87
. Avg Max
Hits per Hour 5 62
Hits per Day 126 189
Files per Day 0 0
Pages per Day 87 115
Sites per Day 32 40
Visits per Day 46 53
kB Files per Day 174 329
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 24.06% 122
Code 404 - Not Found 75.94% 385

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 126 24.85% 0 0.00% 89 25.43% 53 28.34% 37 28.46% 127 18.21% 0 0.00% 0 0.00%
29 189 37.28% 0 0.00% 115 32.86% 53 28.34% 36 27.69% 329 47.27% 0 0.00% 0 0.00%
30 76 14.99% 0 0.00% 43 12.29% 32 17.11% 36 27.69% 85 12.15% 0 0.00% 0 0.00%
31 116 22.88% 0 0.00% 103 29.43% 49 26.20% 40 30.77% 156 22.37% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 5 0.99% 0 0 0.00% 1 4 1.14% 3 11 1.62% 0 0 0.00% 0 0 0.00%
1 17 68 13.41% 0 0 0.00% 4 16 4.57% 9 36 5.20% 0 0 0.00% 0 0 0.00%
2 7 31 6.11% 0 0 0.00% 3 14 4.00% 4 17 2.40% 0 0 0.00% 0 0 0.00%
3 5 20 3.94% 0 0 0.00% 4 19 5.43% 7 27 3.83% 0 0 0.00% 0 0 0.00%
4 1 6 1.18% 0 0 0.00% 1 6 1.71% 2 7 0.98% 0 0 0.00% 0 0 0.00%
5 7 28 5.52% 0 0 0.00% 2 11 3.14% 3 11 1.54% 0 0 0.00% 0 0 0.00%
6 2 9 1.78% 0 0 0.00% 2 8 2.29% 8 31 4.50% 0 0 0.00% 0 0 0.00%
7 2 11 2.17% 0 0 0.00% 2 8 2.29% 7 27 3.94% 0 0 0.00% 0 0 0.00%
8 6 25 4.93% 0 0 0.00% 3 13 3.71% 2 10 1.41% 0 0 0.00% 0 0 0.00%
9 5 21 4.14% 0 0 0.00% 3 13 3.71% 6 22 3.16% 0 0 0.00% 0 0 0.00%
10 2 8 1.58% 0 0 0.00% 2 8 2.29% 3 12 1.74% 0 0 0.00% 0 0 0.00%
11 4 18 3.55% 0 0 0.00% 3 15 4.29% 10 39 5.57% 0 0 0.00% 0 0 0.00%
12 10 40 7.89% 0 0 0.00% 8 33 9.43% 22 89 12.85% 0 0 0.00% 0 0 0.00%
13 6 25 4.93% 0 0 0.00% 5 22 6.29% 15 60 8.58% 0 0 0.00% 0 0 0.00%
14 4 17 3.35% 0 0 0.00% 4 17 4.86% 12 47 6.80% 0 0 0.00% 0 0 0.00%
15 5 22 4.34% 0 0 0.00% 5 22 6.29% 18 72 10.34% 0 0 0.00% 0 0 0.00%
16 5 21 4.14% 0 0 0.00% 5 20 5.71% 8 31 4.52% 0 0 0.00% 0 0 0.00%
17 2 10 1.97% 0 0 0.00% 2 9 2.57% 3 13 1.86% 0 0 0.00% 0 0 0.00%
18 4 17 3.35% 0 0 0.00% 3 14 4.00% 5 20 2.89% 0 0 0.00% 0 0 0.00%
19 3 15 2.96% 0 0 0.00% 3 12 3.43% 7 28 4.04% 0 0 0.00% 0 0 0.00%
20 2 11 2.17% 0 0 0.00% 2 10 2.86% 3 13 1.91% 0 0 0.00% 0 0 0.00%
21 9 37 7.30% 0 0 0.00% 4 16 4.57% 7 28 3.98% 0 0 0.00% 0 0 0.00%
22 2 9 1.78% 0 0 0.00% 1 7 2.00% 4 17 2.48% 0 0 0.00% 0 0 0.00%
23 8 33 6.51% 0 0 0.00% 8 33 9.43% 7 27 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79 15.58% 0 0.00% 157 22.62% 0 0.00% 0 0.00% 23 12.30% 193.106.191.112
2 60 11.83% 0 0.00% 24 3.40% 0 0.00% 0 0.00% 1 0.53% 149.57.28.230
3 36 7.10% 0 0.00% 55 7.87% 0 0.00% 0 0.00% 23 12.30% 185.191.34.215
4 24 4.73% 0 0.00% 46 6.55% 0 0.00% 0 0.00% 2 1.07% 51.142.92.43
5 21 4.14% 0 0.00% 8 1.20% 0 0.00% 0 0.00% 1 0.53% 119.91.80.214
6 21 4.14% 0 0.00% 8 1.19% 0 0.00% 0 0.00% 1 0.53% 159.223.81.4
7 20 3.94% 0 0.00% 8 1.13% 0 0.00% 0 0.00% 1 0.53% 107.150.29.146
8 20 3.94% 0 0.00% 8 1.13% 0 0.00% 0 0.00% 1 0.53% 18.141.205.196
9 16 3.16% 0 0.00% 6 0.91% 0 0.00% 0 0.00% 15 8.02% 207.46.13.72
10 13 2.56% 0 0.00% 66 9.51% 0 0.00% 0 0.00% 13 6.95% 40.77.167.68
11 6 1.18% 0 0.00% 21 3.05% 0 0.00% 0 0.00% 1 0.53% 107.189.12.19
12 6 1.18% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 3 1.60% 144.202.76.13
13 6 1.18% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 3 1.60% 185.235.77.121
14 5 0.99% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 4 2.14% 194.38.20.161
15 4 0.79% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 2 1.07% 108.161.128.185
16 4 0.79% 0 0.00% 11 1.57% 0 0.00% 0 0.00% 0 0.00% 185.174.28.39
17 4 0.79% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 2 1.07% 213.180.203.3
18 4 0.79% 0 0.00% 20 2.92% 0 0.00% 0 0.00% 0 0.00% 40.77.167.104
19 4 0.79% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 0 0.00% 52.249.195.48
20 3 0.59% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 198.58.105.131
21 3 0.59% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 3 1.60% 42.83.147.34
22 3 0.59% 0 0.00% 15 2.19% 0 0.00% 0 0.00% 2 1.07% 66.249.66.132
23 3 0.59% 0 0.00% 15 2.19% 0 0.00% 0 0.00% 2 1.07% 66.249.66.134
24 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 1.80.153.103
25 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 1.80.154.163
26 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 107.150.64.120
27 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 107.150.70.252
28 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 107.165.193.212
29 2 0.39% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.53% 109.252.12.245
30 2 0.39% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.53% 151.237.179.104

Top 10 of 130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 15.58% 0 0.00% 157 22.62% 0 0.00% 0 0.00% 23 12.30% 193.106.191.112
2 13 2.56% 0 0.00% 66 9.51% 0 0.00% 0 0.00% 13 6.95% 40.77.167.68
3 36 7.10% 0 0.00% 55 7.87% 0 0.00% 0 0.00% 23 12.30% 185.191.34.215
4 24 4.73% 0 0.00% 46 6.55% 0 0.00% 0 0.00% 2 1.07% 51.142.92.43
5 60 11.83% 0 0.00% 24 3.40% 0 0.00% 0 0.00% 1 0.53% 149.57.28.230
6 6 1.18% 0 0.00% 21 3.05% 0 0.00% 0 0.00% 1 0.53% 107.189.12.19
7 4 0.79% 0 0.00% 20 2.92% 0 0.00% 0 0.00% 0 0.00% 40.77.167.104
8 3 0.59% 0 0.00% 15 2.19% 0 0.00% 0 0.00% 2 1.07% 66.249.66.132
9 3 0.59% 0 0.00% 15 2.19% 0 0.00% 0 0.00% 2 1.07% 66.249.66.134
10 4 0.79% 0 0.00% 11 1.57% 0 0.00% 0 0.00% 0 0.00% 185.174.28.39

Top 10 of 10 Total Referrers
# Hits Referrer
1 423 83.43% - (Direct Request)
2 26 5.13% http://lasertag.com.mt/
3 24 4.73% http://www.lasertag.mt/
4 10 1.97% http://179.43.157.104/
5 8 1.58% maxxdefence.com
6 6 1.18% http://lasertag.mt/
7 4 0.79% https://maxxdefence.com/
8 3 0.59% http://maxxdefence.com/
9 2 0.39% https://www.netcraft.com/survey/
10 1 0.20% http://maxx-antivirus.com

Top 15 of 87 Total User Agents
# Hits User Agent
1 60 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 37 7.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 28 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4 27 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 22 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
6 21 4.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 21 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 3.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:68.0) Gecko/20100101 Firefox/68.0
9 20 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 20 3.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 19 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 18 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 10 1.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 10 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 8 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 507 100.00% 0 0.00% 696 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23