Usage statistics for maxxdefence.com

Summary Period: December 2021
Generated 02-Jan-2022 23:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 660
Total Files 0
Total Pages 515
Total Visits 292
Total kB Files 768
Total Unique Sites 211
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 92
. Avg Max
Hits per Hour 9 64
Hits per Day 220 240
Files per Day 0 0
Pages per Day 171 192
Sites per Day 70 116
Visits per Day 97 134
kB Files per Day 256 403
Hits by Response Code
Code 403 - Forbidden 21.82% 144
Code 404 - Not Found 78.03% 515
Code 500 - Internal Server Error 0.15% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
26 206 31.21% 0 0.00% 192 37.28% 83 28.42% 81 38.39% 177 23.05%
27 214 32.42% 0 0.00% 188 36.50% 134 45.89% 116 54.98% 403 52.43%
28 240 36.36% 0 0.00% 135 26.21% 75 25.68% 68 32.23% 188 24.51%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 33 5.00% 0 0 0.00% 10 31 6.02% 10 31 4.02%
1 24 73 11.06% 0 0 0.00% 8 24 4.66% 13 38 4.94%
2 4 14 2.12% 0 0 0.00% 2 7 1.36% 2 5 0.63%
3 5 15 2.27% 0 0 0.00% 4 13 2.52% 8 24 3.19%
4 3 11 1.67% 0 0 0.00% 3 11 2.14% 10 31 4.09%
5 1 3 0.45% 0 0 0.00% 1 3 0.58% 2 6 0.73%
6 5 17 2.58% 0 0 0.00% 5 15 2.91% 7 20 2.61%
7 9 29 4.39% 0 0 0.00% 7 23 4.47% 19 56 7.33%
8 8 26 3.94% 0 0 0.00% 7 23 4.47% 15 46 6.04%
9 10 31 4.70% 0 0 0.00% 10 31 6.02% 13 38 4.99%
10 6 20 3.03% 0 0 0.00% 6 20 3.88% 5 16 2.11%
11 7 21 3.18% 0 0 0.00% 6 18 3.50% 13 40 5.15%
12 10 30 4.55% 0 0 0.00% 9 27 5.24% 14 42 5.53%
13 9 27 4.09% 0 0 0.00% 8 24 4.66% 6 19 2.46%
14 16 50 7.58% 0 0 0.00% 16 48 9.32% 18 55 7.14%
15 27 83 12.58% 0 0 0.00% 12 38 7.38% 28 83 10.77%
16 7 23 3.48% 0 0 0.00% 7 21 4.08% 14 41 5.31%
17 3 11 1.67% 0 0 0.00% 3 11 2.14% 4 13 1.70%
18 18 55 8.33% 0 0 0.00% 17 53 10.29% 13 40 5.16%
19 6 18 2.73% 0 0 0.00% 4 12 2.33% 13 39 5.13%
20 7 21 3.18% 0 0 0.00% 6 18 3.50% 15 44 5.77%
21 7 21 3.18% 0 0 0.00% 6 20 3.88% 10 30 3.95%
22 6 19 2.88% 0 0 0.00% 5 15 2.91% 2 6 0.83%
23 3 9 1.36% 0 0 0.00% 3 9 1.75% 1 3 0.42%

Top 30 of 211 Total Sites
# Hits Files kB F Visits Hostname
1 60 9.09% 0 0.00% 24 3.08% 1 0.34% 20.108.254.25
2 50 7.58% 0 0.00% 20 2.57% 1 0.34% 198.211.100.228
3 46 6.97% 0 0.00% 18 2.36% 1 0.34% 217.160.192.178
4 23 3.48% 0 0.00% 8 1.06% 1 0.34% 185.93.181.158
5 12 1.82% 0 0.00% 5 0.66% 1 0.34% 106.55.250.60
6 12 1.82% 0 0.00% 4 0.53% 2 0.68% 51.107.183.237
7 10 1.52% 0 0.00% 3 0.44% 4 1.37% 47.106.158.90
8 9 1.36% 0 0.00% 4 0.47% 9 3.08% 157.55.39.95
9 9 1.36% 0 0.00% 3 0.40% 3 1.03% 68.66.231.100
10 8 1.21% 0 0.00% 39 5.11% 4 1.37% 107.150.57.38
11 8 1.21% 0 0.00% 39 5.11% 4 1.37% 69.30.217.107
12 7 1.06% 0 0.00% 36 4.65% 7 2.40% 207.46.13.203
13 7 1.06% 0 0.00% 7 0.96% 1 0.34% 45.88.3.179
14 6 0.91% 0 0.00% 2 0.27% 4 1.37% 103.221.220.99
15 6 0.91% 0 0.00% 29 3.84% 3 1.03% 107.150.48.238
16 6 0.91% 0 0.00% 2 0.27% 2 0.68% 132.148.115.229
17 6 0.91% 0 0.00% 30 3.96% 0 0.00% 157.55.39.68
18 6 0.91% 0 0.00% 2 0.27% 3 1.03% 160.153.235.160
19 6 0.91% 0 0.00% 29 3.84% 3 1.03% 204.12.198.244
20 6 0.91% 0 0.00% 2 0.31% 3 1.03% 207.246.73.147
21 5 0.76% 0 0.00% 2 0.22% 3 1.03% 122.10.115.63
22 5 0.76% 0 0.00% 2 0.22% 4 1.37% 150.95.240.44
23 5 0.76% 0 0.00% 2 0.26% 1 0.34% 193.169.255.125
24 5 0.76% 0 0.00% 2 0.22% 4 1.37% 47.89.31.26
25 5 0.76% 0 0.00% 2 0.22% 3 1.03% 54.37.121.239
26 5 0.76% 0 0.00% 2 0.26% 2 0.68% 66.249.70.125
27 5 0.76% 0 0.00% 2 0.26% 4 1.37% 66.249.70.127
28 5 0.76% 0 0.00% 2 0.22% 3 1.03% 91.134.248.253
29 4 0.61% 0 0.00% 20 2.56% 2 0.68% 107.150.63.170
30 4 0.61% 0 0.00% 1 0.18% 2 0.68% 14.225.254.146

Top 10 of 211 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 1.21% 0 0.00% 39 5.11% 4 1.37% 107.150.57.38
2 8 1.21% 0 0.00% 39 5.11% 4 1.37% 69.30.217.107
3 7 1.06% 0 0.00% 36 4.65% 7 2.40% 207.46.13.203
4 6 0.91% 0 0.00% 30 3.96% 0 0.00% 157.55.39.68
5 6 0.91% 0 0.00% 29 3.84% 3 1.03% 107.150.48.238
6 6 0.91% 0 0.00% 29 3.84% 3 1.03% 204.12.198.244
7 60 9.09% 0 0.00% 24 3.08% 1 0.34% 20.108.254.25
8 4 0.61% 0 0.00% 20 2.65% 3 1.03% 66.249.70.102
9 50 7.58% 0 0.00% 20 2.57% 1 0.34% 198.211.100.228
10 4 0.61% 0 0.00% 20 2.56% 2 0.68% 107.150.63.170

Top 13 of 13 Total Referrers
# Hits Referrer
1 364 55.15% - (Direct Request)
2 171 25.91% http://simplesite.com
3 46 6.97% anonymousfox.co
4 25 3.79% http://www.google.com.hk
5 20 3.03% http://lasertag.com.mt/
6 16 2.42% http://www.lasertag.mt/
7 8 1.21% http://179.43.157.104/
8 2 0.30% https://maxxdefence.com/
9 2 0.30% https://webtechsurvey.com/website/maxxdefence.com
10 2 0.30% https://www.google.com/search
11 2 0.30% www.google.com
12 1 0.15% http://maxx-antivirus.com
13 1 0.15% https://www.tangblog.top/

Top 15 of 92 Total User Agents
# Hits User Agent
1 171 25.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 60 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 49 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 46 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 31 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 28 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 25 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 21 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 16 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
10 12 1.82% ZoominfoBot (zoominfobot at zoominfo dot com)
11 11 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 11 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 11 1.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 7 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.3770.100 Safari/537.36
15 5 0.76% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 660 100.00% 0 0.00% 768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23