Usage statistics for maxxdefence.com

Summary Period: November 2021
Generated 05-Dec-2021 23:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 670
Total Files 0
Total Pages 424
Total Visits 187
Total kB Files 1014
Total Unique Sites 181
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 77
. Avg Max
Hits per Hour 9 80
Hits per Day 223 306
Files per Day 0 0
Pages per Day 141 208
Sites per Day 60 87
Visits per Day 62 82
kB Files per Day 338 473
Hits by Response Code
Code 403 - Forbidden 17.61% 118
Code 404 - Not Found 82.39% 552

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F
28 126 18.81% 0 0.00% 89 20.99% 42 22.46% 46 25.41% 124 12.28%
29 306 45.67% 0 0.00% 208 49.06% 82 43.85% 87 48.07% 473 46.68%
30 238 35.52% 0 0.00% 127 29.95% 63 33.69% 65 35.91% 416 41.04%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.45% 0 0 0.00% 1 3 0.71% 0 1 0.11%
1 6 19 2.84% 0 0 0.00% 6 18 4.25% 15 44 4.32%
2 28 84 12.54% 0 0 0.00% 18 56 13.21% 79 236 23.33%
3 2 6 0.90% 0 0 0.00% 1 4 0.94% 9 26 2.54%
4 3 11 1.64% 0 0 0.00% 3 10 2.36% 4 13 1.26%
5 5 17 2.54% 0 0 0.00% 5 17 4.01% 2 6 0.59%
6 7 21 3.13% 0 0 0.00% 5 16 3.77% 7 21 2.11%
7 8 24 3.58% 0 0 0.00% 7 22 5.19% 9 27 2.66%
8 3 9 1.34% 0 0 0.00% 3 9 2.12% 3 8 0.77%
9 7 22 3.28% 0 0 0.00% 7 22 5.19% 13 40 3.90%
10 8 26 3.88% 0 0 0.00% 7 22 5.19% 9 28 2.77%
11 5 15 2.24% 0 0 0.00% 2 8 1.89% 3 10 1.00%
12 5 17 2.54% 0 0 0.00% 4 13 3.07% 8 24 2.41%
13 3 10 1.49% 0 0 0.00% 2 6 1.42% 4 12 1.23%
14 20 62 9.25% 0 0 0.00% 3 11 2.59% 8 24 2.41%
15 7 21 3.13% 0 0 0.00% 4 13 3.07% 17 50 4.92%
16 23 71 10.60% 0 0 0.00% 11 35 8.25% 24 73 7.16%
17 6 19 2.84% 0 0 0.00% 5 15 3.54% 8 25 2.51%
18 29 88 13.13% 0 0 0.00% 10 30 7.08% 20 61 6.03%
19 4 12 1.79% 0 0 0.00% 3 11 2.59% 3 9 0.90%
20 21 65 9.70% 0 0 0.00% 13 39 9.20% 69 208 20.48%
21 6 20 2.99% 0 0 0.00% 5 17 4.01% 14 43 4.28%
22 4 12 1.79% 0 0 0.00% 4 12 2.83% 4 13 1.32%
23 5 16 2.39% 0 0 0.00% 5 15 3.54% 3 10 1.00%

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 68 10.15% 0 0.00% 27 2.64% 2 1.07% 13.38.47.239
2 60 8.96% 0 0.00% 24 2.33% 1 0.53% 104.131.184.119
3 60 8.96% 0 0.00% 24 2.33% 1 0.53% 159.223.67.105
4 43 6.42% 0 0.00% 211 20.83% 1 0.53% 212.192.241.167
5 27 4.03% 0 0.00% 131 12.93% 1 0.53% 185.200.241.249
6 13 1.94% 0 0.00% 63 6.22% 1 0.53% 103.233.1.163
7 9 1.34% 0 0.00% 22 2.17% 0 0.00% 173.230.129.142
8 9 1.34% 0 0.00% 3 0.30% 1 0.53% 173.231.216.219
9 9 1.34% 0 0.00% 3 0.30% 2 1.07% 198.71.228.18
10 9 1.34% 0 0.00% 3 0.30% 2 1.07% 47.99.180.146
11 9 1.34% 0 0.00% 3 0.30% 2 1.07% 91.134.248.211
12 9 1.34% 0 0.00% 3 0.30% 2 1.07% 91.134.248.235
13 9 1.34% 0 0.00% 3 0.30% 2 1.07% 91.208.99.2
14 8 1.19% 0 0.00% 3 0.31% 4 2.14% 207.246.73.147
15 8 1.19% 0 0.00% 3 0.31% 8 4.28% 23.228.109.147
16 7 1.04% 0 0.00% 3 0.27% 1 0.53% 45.133.1.53
17 7 1.04% 0 0.00% 34 3.39% 1 0.53% 45.88.189.69
18 6 0.90% 0 0.00% 2 0.20% 0 0.00% 101.200.213.133
19 6 0.90% 0 0.00% 2 0.20% 1 0.53% 185.224.138.154
20 6 0.90% 0 0.00% 2 0.20% 1 0.53% 39.107.251.198
21 6 0.90% 0 0.00% 2 0.20% 2 1.07% 54.37.121.239
22 6 0.90% 0 0.00% 17 1.63% 1 0.53% 77.88.5.216
23 6 0.90% 0 0.00% 2 0.20% 1 0.53% 89.31.140.122
24 5 0.75% 0 0.00% 25 2.51% 5 2.67% 157.55.39.16
25 4 0.60% 0 0.00% 1 0.14% 1 0.53% 104.196.141.167
26 4 0.60% 0 0.00% 20 2.00% 0 0.00% 157.55.39.82
27 4 0.60% 0 0.00% 2 0.16% 2 1.07% 173.254.247.205
28 4 0.60% 0 0.00% 2 0.16% 4 2.14% 207.46.13.17
29 4 0.60% 0 0.00% 1 0.14% 1 0.53% 35.229.87.61
30 4 0.60% 0 0.00% 20 1.94% 2 1.07% 69.30.225.178

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 6.42% 0 0.00% 211 20.83% 1 0.53% 212.192.241.167
2 27 4.03% 0 0.00% 131 12.93% 1 0.53% 185.200.241.249
3 13 1.94% 0 0.00% 63 6.22% 1 0.53% 103.233.1.163
4 7 1.04% 0 0.00% 34 3.39% 1 0.53% 45.88.189.69
5 68 10.15% 0 0.00% 27 2.64% 2 1.07% 13.38.47.239
6 5 0.75% 0 0.00% 25 2.51% 5 2.67% 157.55.39.16
7 60 8.96% 0 0.00% 24 2.33% 1 0.53% 104.131.184.119
8 60 8.96% 0 0.00% 24 2.33% 1 0.53% 159.223.67.105
9 9 1.34% 0 0.00% 22 2.17% 0 0.00% 173.230.129.142
10 4 0.60% 0 0.00% 20 2.00% 0 0.00% 157.55.39.82

Top 15 of 15 Total Referrers
# Hits Referrer
1 401 59.85% - (Direct Request)
2 164 24.48% http://simplesite.com
3 43 6.42% anonymousfox.co
4 14 2.09% binance.com
5 12 1.79% http://lasertag.com.mt/
6 8 1.19% http://www.lasertag.mt/
7 7 1.04% http://www.google.com.hk
8 6 0.90% http://179.43.157.104/
9 4 0.60% maxxdefence.com
10 2 0.30% http://maxxdefence.com
11 2 0.30% https://webtechsurvey.com/website/maxxdefence.com
12 2 0.30% https://www.netcraft.com/survey/
13 1 0.15% http://www.dailyblog.xyz/
14 1 0.15% https://www.dailyblog.xyz/
15 1 0.15% https://www.google.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 164 24.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 120 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 68 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 57 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 39 5.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 16 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 13 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 10 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 9 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 9 1.34% fasthttp
11 8 1.19% ALittle Client
12 8 1.19% Go-http-client/1.1
13 8 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 8 1.19% ZoominfoBot (zoominfobot at zoominfo dot com)
15 7 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 670 100.00% 0 0.00% 1014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23