Usage statistics for maxxdefence.com

Summary Period: September 2021
Generated 02-Oct-2021 23:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 78
Total Files 76
Total Pages 77
Total Visits 43
Total kB Files 549
Total Unique Sites 44
Total Unique URLs 7
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 51
Hits per Day 78 78
Files per Day 76 76
Pages per Day 77 77
Sites per Day 44 44
Visits per Day 43 43
kB Files per Day 549 549
Hits by Response Code
Code 200 - OK 97.44% 76
Code 301 - Moved Permanently 1.28% 1
Code 304 - Not Modified 1.28% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F
26 78 100.00% 76 100.00% 77 100.00% 43 100.00% 44 100.00% 549 100.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 51 51 65.38% 49 49 64.47% 50 50 64.94% 407 407 74.06%
8 27 27 34.62% 27 27 35.53% 27 27 35.06% 142 142 25.94%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 7 Total URLs
# Hits kB F URL
1 31 39.74% 149 27.10% /xmlrpc.php
2 29 37.18% 130 23.68% /wp-cron.php
3 12 15.38% 88 16.08% /wp-login.php
4 2 2.56% 134 24.43% /
5 1 1.28% 32 5.90% /author/seamens/
6 1 1.28% 6 1.04% /wp-json/wp/v2/users

Top 6 of 7 Total URLs By kB F
# Hits kB F URL
1 31 39.74% 149 27.10% /xmlrpc.php
2 2 2.56% 134 24.43% /
3 29 37.18% 130 23.68% /wp-cron.php
4 12 15.38% 88 16.08% /wp-login.php
5 1 1.28% 32 5.90% /author/seamens/
6 1 1.28% 6 1.04% /wp-json/wp/v2/users

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 31 39.74% 31 72.09% /xmlrpc.php
2 12 15.38% 10 23.26% /wp-login.php
3 2 2.56% 1 2.33% /
4 29 37.18% 1 2.33% /wp-cron.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 31 39.74% 9 69.23% /xmlrpc.php
2 12 15.38% 3 23.08% /wp-login.php
3 1 1.28% 1 7.69% /author/seamens/

Top 30 of 44 Total Sites
# Hits Files kB F Visits Hostname
1 29 37.18% 29 38.16% 130 23.68% 1 2.33% 179.43.157.104
2 6 7.69% 5 6.58% 188 34.17% 1 2.33% 198.204.245.85
3 2 2.56% 2 2.63% 17 3.03% 1 2.33% 142.54.177.6
4 1 1.28% 1 1.32% 5 0.90% 1 2.33% 101.37.28.132
5 1 1.28% 1 1.32% 5 0.90% 1 2.33% 103.14.121.24
6 1 1.28% 1 1.32% 5 0.90% 1 2.33% 104.45.41.45
7 1 1.28% 1 1.32% 5 0.90% 1 2.33% 107.180.88.41
8 1 1.28% 1 1.32% 5 0.90% 1 2.33% 130.185.73.182
9 1 1.28% 1 1.32% 7 1.24% 1 2.33% 138.68.191.9
10 1 1.28% 1 1.32% 5 0.90% 1 2.33% 142.93.253.189
11 1 1.28% 1 1.32% 5 0.90% 1 2.33% 145.239.15.127
12 1 1.28% 1 1.32% 5 0.90% 1 2.33% 157.245.37.203
13 1 1.28% 1 1.32% 7 1.24% 1 2.33% 159.65.118.118
14 1 1.28% 1 1.32% 5 0.90% 1 2.33% 159.89.2.220
15 1 1.28% 1 1.32% 5 0.90% 1 2.33% 161.35.161.13
16 1 1.28% 1 1.32% 5 0.90% 1 2.33% 162.0.208.15
17 1 1.28% 1 1.32% 5 0.90% 1 2.33% 162.214.121.146
18 1 1.28% 1 1.32% 5 0.90% 1 2.33% 162.214.122.88
19 1 1.28% 1 1.32% 7 1.24% 1 2.33% 173.236.184.125
20 1 1.28% 1 1.32% 7 1.24% 1 2.33% 177.55.111.13
21 1 1.28% 1 1.32% 5 0.90% 1 2.33% 178.128.68.121
22 1 1.28% 1 1.32% 7 1.24% 1 2.33% 178.151.64.197
23 1 1.28% 1 1.32% 7 1.24% 1 2.33% 190.45.171.165
24 1 1.28% 1 1.32% 5 0.90% 1 2.33% 195.161.114.231
25 1 1.28% 1 1.32% 7 1.24% 1 2.33% 202.189.179.194
26 1 1.28% 1 1.32% 7 1.24% 1 2.33% 206.189.23.28
27 1 1.28% 1 1.32% 5 0.90% 1 2.33% 206.189.231.196
28 1 1.28% 1 1.32% 5 0.90% 1 2.33% 27.131.131.133
29 1 1.28% 1 1.32% 5 0.90% 1 2.33% 31.220.41.16
30 1 1.28% 1 1.32% 5 0.90% 1 2.33% 34.131.177.130

Top 10 of 44 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 7.69% 5 6.58% 188 34.17% 1 2.33% 198.204.245.85
2 29 37.18% 29 38.16% 130 23.68% 1 2.33% 179.43.157.104
3 2 2.56% 2 2.63% 17 3.03% 1 2.33% 142.54.177.6
4 1 1.28% 1 1.32% 7 1.24% 1 2.33% 138.68.191.9
5 1 1.28% 1 1.32% 7 1.24% 1 2.33% 159.65.118.118
6 1 1.28% 1 1.32% 7 1.24% 1 2.33% 173.236.184.125
7 1 1.28% 1 1.32% 7 1.24% 1 2.33% 177.55.111.13
8 1 1.28% 1 1.32% 7 1.24% 1 2.33% 178.151.64.197
9 1 1.28% 1 1.32% 7 1.24% 1 2.33% 190.45.171.165
10 1 1.28% 1 1.32% 7 1.24% 1 2.33% 202.189.179.194

Top 4 of 4 Total Referrers
# Hits Referrer
1 48 61.54% - (Direct Request)
2 28 35.90% https://maxxdefence.com/wp-cron.php
3 1 1.28% http://maxxdefence.com/wp-cron.php
4 1 1.28% http://www.google.com.hk

Top 15 of 18 Total User Agents
# Hits User Agent
1 29 37.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 29 37.18% WordPress/5.4.2; https://maxxdefence.com
3 4 5.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 2 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 1 1.28% Googlebot-Image/1.0
6 1 1.28% M
7 1 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 1 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
10 1 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
11 1 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
12 1 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 1 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 1 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 1 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 78 100.00% 76 100.00% 549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23